Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet, Electric Dryer Hookup, Washer Hookup, Second Floor |
| Flooring | Wood, Tile |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Other Interior Features | Beamed Ceilings, Closet/Cabinets - Custom Built, Office, Sauna/Steam/Hot Tub |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
| POOL | Association, In Ground |
| ROOF | Slate |
| Parking | Off Street, Assigned |
| Heat Type | Baseboard, Natural Gas, Common, Unit Control |
| Air Conditioning | Ductless |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water, Pool, Laundry, Tennis Court(s), Park, Trail(s) |
| Other Exterior Features | Deck, Tennis Court(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,673 Sq.Ft. |
| LOT SIZE | 8 Acres |
| MLS® ID | 73239027 |
| Type | Condo |
| Year Built | 1885 |
| Neighborhood | Boston |
| SALES PRICE | $785,000 |
|---|---|
| REAL ESTATE TAXES | $8,500/yr |
| HOA Fees | $1,713/mo |
| Zoning | Res |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us